| PLACEMENT REPORT - 2025 BATCH | |
|---|---|
| As on 30th May 2025 | |
| Placement Percentage | 93.60% |
| CSE Average CTC | 19.24 LPA |
| ECE Average CTC | 14.85 LPA |
| Overall Average CTC | 18.44 LPA |
| Maximum CTC | 120 LPA |
| Minimum CTC | 08 LPA |
| Median CTC | 14.32 LPA |
| PLACEMENT REPORT - 2024 BATCH | |
|---|---|
| As on 30th May 2024 | |
| Placement Percentage | 89.67% |
| CSE Average CTC | 14.5 LPA |
| ECE Average CTC | 12.4 LPA |
| Overall Average CTC | 14.2 LPA |
| Maximum CTC | 41 LPA |
| Minimum CTC | 08 LPA |
| Median CTC | 12 LPA |
| PLACEMENT STATISTICS - 2023 BATCH | |
|---|---|
| Placement Percentage | 93.37% |
| CSE Average CTC | 20.7 LPA |
| ECE Average CTC | 17.01 LPA |
| Overall Average CTC | 20.3 LPA |
| Maximum CTC | 120 LPA |
| Minimum CTC | 08 LPA |
| Median CTC | 14 LPA |
| PLACEMENT STATISTICS - 2022 BATCH | |
|---|---|
| Placement Percentage | 80.10% |
| CSE Average CTC | 15.05 LPA |
| ECE Average CTC | 9.48 LPA |
| Overall Average CTC | 14 LPA |
| Maximum CTC | 85 LPA |
| Minimum CTC | 8 LPA |
| Median CTC | 10.08 LPA |
| PLACEMENT STATISTICS - 2021 BATCH | |
| Placement Percentage | 96.00% |
| CSE Average CTC | 11.54 LPA |
| ECE Average CTC | 9.46 LPA |
| Overall Average CTC | 11.25 LPA |
| Maximum CTC | 43 |
| Minimum CTC | 6.5 |
| Median CTC | 8.5 LPA |



